Beschreibung
| Prod.Nr. | DIA-CAL-100 |
| Spezifität | CALRETICULIN mutation / CALRmut |
| Speziesreaktivität | Human |
| Speziesreaktivität | Mouse |
| Isotyp | IgG2a |
| Klon | CAL2 |
| Anwendung |
Immunohistochemistry (IHC),
Formalin-fixed Paraffin-embedded sections (FFPE)
Western Blot
|
| Konjugation | unconjugated |
| Verdünnung | IHC 1:50-1:100 |
| Format |
Lyophilisate,
Antibody purified (from culture supernatant)
|
| Anzahl | 100µl |
| Control tissue | Megakaryocytes from CALRmutated PMNs |
| Format | PBS pH 7.4, with 2% BSA, 0.05% NaN3 |
| Anwendungshinweis | Research Use Only |
| Hersteller | ONCOdianova |




