Beschreibung
| Cat.No. | DIA-CAL-250 |
| Specificity | CALRETICULIN mutation / CALRmut |
| Specificity Reactivity | Human |
| Host Species | Mouse |
| Isotype | IgG2a |
| Clone | CAL2 |
| Application |
Immunohistochemistry (IHC),
Formalin-fixed Paraffin-embedded sections (FFPE)
Western Blot
|
| Conjugation | unconjugated |
| Dilution | IHC 1:50-1:100 |
| Format |
Lyophilisate,
Antibody purified (from culture supernatant)
|
| Quantity | 250µl |
| Concentration | Megakaryocytes from CALRmutated PMNs |
| Presentation | PBS pH 7.4, with 2% BSA, 0.05% NaN3 |
| Intended Use | Research Use Only |
| Manufacturer / Brand | ONCOdianova |




